Measurements for Hurdles and Steeplechase
| Hurdles WOMEN | ||||||
| Age | Event/m | Height/cm | to 1st hurdle/m | Distance/m | Final Straight/m | Hurdles |
| 35-39 | 100 | 84,0 | 13,00 | 8,50 | 10,50 | 10 |
| 40-49 | 80 | 76,2 | 12,00 | 8,00 | 12,00 | 8 |
| 50-59 | 80 | 76,2 | 12,00 | 7,00 | 19,00 | 8 |
| 60+ | 80 | 68,6 | 12,00 | 7,00 | 19,00 | 8 |
| 35-49 | 400 | 76,2 | 45,00 | 35,00 | 40,00 | 10 |
| 50-59 | 300 | 76,2 | 50,00 | 35,00 | 40,00 | 7 |
| 60-69 | 300 | 68,6 | 50,00 | 35,00 | 40,00 | 7 |
| 70+ | 200 | 68,6 | 20,00 | 35,00 | 40,00 | 5 |
| Hurdles MEN | ||||||
| Age | Event/m | Height/cm | to 1st hurdle/m | Distance/m | Final Straight/m | Hurdles |
| 35-39 | 110 | 99,1 | 13,72 | 9,14 | 14,02 | 10 |
| 40-49 | 110 | 99,1 | 13,72 | 9,14 | 14,02 | 10 |
| 50-59 | 100 | 91,4 | 13,00 | 8,50 | 10,50 | 10 |
| 60-69 | 100 | 84,0 | 16,00 | 8,00 | 12,00 | 10 |
| 70-79 | 80 | 76,2 | 12,00 | 7,00 | 19,00 | 8 |
| 80+ | 80 | 68,6 | 12,00 | 7,00 | 19,00 | 8 |
| 35-39 | 400 | 91,4 | 45,00 | 35,00 | 40,00 | 10 |
| 40-49 | 400 | 91,4 | 45,00 | 35,00 | 40,00 | 10 |
| 50-59 | 400 | 84,0 | 45,00 | 35,00 | 40,00 | 10 |
| 60-69 | 300 | 76,2 | 50,00 | 35,00 | 40,00 | 7 |
| 70+ | 300 | 68,6 | 50,00 | 35,00 | 40,00 | 7 |
Steeplechase WOMEN
Age Event/m Height/cm
35+ 2000 76,2
According to the rules by the IAAF, 18 barriers and 5 water jumps
Steeplechase MEN
Age Event/m Height/cm
35-59 3000 91,4
According to the rules set by the IAAF, 28 barriers and 7 water jumps
60+ 2000 76,2
According to the women steeplechase rules set by the IAAF, 18 barriers and 5 water jumps









